The Sony Alpha 7R III high-resolution mirrorless camera features an entirely renewed image processing system that delivers superior imaging quality, flexibility, and mobility. Equipped with a 42.4MP full-frame Exmor R CMOS sensor and BIONZ X processor, this camera offers up to approximately 2x improved AF speed, AF tracking, and Eye AF tracking performance, as well as up to 10fps continuous shooting. The Real-time AF tracking and Real-time Eye-AF for humans and animals ensure precise focus and clarity in every shot. Additionally, the camera provides a wide dynamic range, 14-bit uncompressed RAW, and an ISO range of 50 to 102,400. With fast Hybrid autofocus featuring 399 phase-detection and 425 contrast AF points, the Sony Alpha 7R III delivers pro-style reliability and operability packed within a strong, compact body.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
auto_focus_technology | Phase Detection, Contrast Detection | ||||
aspect_ratio | 16:9, 3:2 | ||||
display_resolution_maximum | 1920 x 1080 | ||||
photo_sensor_size | Full Frame (35mm) | ||||
photo_sensor_technology | CMOS | ||||
effective_still_resolution | 42.4 MP | ||||
maximum_webcam_image_resolution | 42.4 MP | ||||
frame_rate | Up to 120 fps | ||||
white_balance_settings | Auto, Incandescent, Daylight, Color Temperature, Underwater, Fluorescent, Custom, Cloudy, Flash torch, Shade | ||||
self_timer_duration | 2 seconds, 10 seconds, 5 seconds | ||||
jpeg_quality_level | Basic, Fine, Normal | ||||
camera_flash | Hotshoe | ||||
image_stabilization | Sensor-shift | ||||
flash_modes_description | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Wireless | ||||
flash_sync_speed | 1/250 Second | ||||
supported_image_format | JPEG, RAW | ||||
video_capture_format | 4k | ||||
video_capture_resolution | 4320p | ||||
video_input_format | NTSC/PAL | ||||
color_depth | 14 Bits | ||||
video_output_interface | 3.5mm audio, HDMI, USB | ||||
batteries_required | Yes | ||||
number_of_batteries | 1 Lithium Ion batteries required. (included) | ||||
are_batteries_included | Yes | ||||
rechargeable_battery_included | Yes | ||||
battery_cell_composition | Lithium Ion | ||||
battery_description | Lithium Ion | ||||
battery_weight | 3 Ounces | ||||
battery_capacity | 2000 Milliamp Hours | ||||
target_gender | Unisex | ||||
connectivity_technology | Bluetooth, Wi-Fi, USB, HDMI, NFC | ||||
continuous_shooting_speed | 10 fps | ||||
wireless_communication_technology | Bluetooth, Wi-Fi | ||||
flash_memory_type | Slot 1: SD/SDHC/SDXC (UHS-II)Slot 2: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) | ||||
memory_slots_available | 2 | ||||
special_feature | BIONZ X Image Processor and Front-End LSI; 399-Point AF System; 5-Axis SteadyShot INSIDE Stabilization | ||||
skill_level | Professional | ||||
specific_uses_for_product | Photography, Videography | ||||
digital_recording_time | Up to 29 Minutes | ||||
shock_resistant | FALSE | ||||
supported_audio_format | MP3, WAV | ||||
form_factor | Mirrorless | ||||
hardware_interface | Bluetooth | ||||
audio_recording | Yes | ||||
diaphragm_blades | 9 | ||||
audio_output_type | Headphones | ||||
gps | No GPS | ||||
lens_type | Wide Angle | ||||
optical_zoom | 1 x | ||||
digital_zoom | 4 x | ||||
maximum_aperture | 4 f | ||||
minimum_aperture | 22 f | ||||
zoom_type | Digital Zoom | ||||
compatible_mountings | Sony E | ||||
focus_type | manual-and-auto | ||||
minimum_focal_length | 1.25 Feet | ||||
expanded_iso_maximum | 102400 | ||||
expanded_iso_minimum | 50 | ||||
min_shutter_speed | 1/8000 seconds | ||||
exposure_control_type | Aperture Priority, Auto, Manual, Program, Shutter Priority | ||||
metering_description | Center-Weighted Average, Highlight Weighted, Multi-Zone, Spot | ||||
shooting_modes | AUTO (iAuto), Programmed AE (P), Aperture priority (A), Shutter-speed priority (S), Manual (M), Movie modes | ||||
viewfinder_magnification | 0.78x | ||||
viewfinder_type | Electronic | ||||
screen_size | 3 Inches | ||||
display_type | LCD | ||||
display_fixture_type | Tilting | ||||
mfg_warranty_description_labor | 1 year | ||||
manufacturer_warranty_description_parts | 1 year | ||||
model_name | Sony Alpha 7R III | ||||
brand | Sony | ||||
model_number | ILCE7RM3A/B | ||||
customer_reviews |
| ||||
best_sellers_rank | #71,627 in Electronics (See Top 100 in Electronics) #141 in Mirrorless Cameras | ||||
number_of_items | 1 | ||||
color | Black | ||||
included_components | Camera Body & Accessories | ||||
lower_temperature_rating | 32 Degrees Fahrenheit | ||||
upper_temperature_rating | 40 Degrees Celsius | ||||
processor_description | bionz x | ||||
item_dimensions_lx_wx_h | 9.6 x 6.1 x 5.6 inches | ||||
item_weight | 1.5 Pounds |
MORE FROM suomy tx pro carbon
MORE FROM recommendation